Heavyweight 350GSM cotton-blend sweatpants engineered for durability and comfort. Superior fabric weight ensures lasting shape retention and reliable performance through repeated wear.
Size guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length (inches) | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 |
| Hip (inches) | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
| Waist (inches) | 26 | 27.6 | 29.1 | 30.7 | 32.3 |
| Leg Opening (inches) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length (cm) | 101 | 103 | 105 | 107 | 109 |
| Hip (cm) | 108 | 112 | 116 | 120 | 124 |
| Waist (cm) | 66 | 70 | 74 | 78 | 82 |
| Leg Opening (cm) | 23 | 24 | 25 | 26 | 27 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).